This website is supported by ads.
Ceruledge 509 wins - 520 losses - 213 ties (46.70% WR)
| Deck | # | Record | Win % | |
|---|---|---|---|---|
![]() | Gardevoir | 143 | 43 - 68 - 32 | 37.53% |
![]() ![]() | Charizard Pidgeot | 112 | 34 - 59 - 19 | 36.01% |
![]() ![]() | Gholdengo Lunatone | 106 | 67 - 26 - 13 | 67.30% |
![]() ![]() | Grimmsnarl Froslass | 96 | 33 - 42 - 21 | 41.67% |
![]() ![]() | Dragapult Dusknoir | 82 | 31 - 33 - 18 | 45.12% |
![]() ![]() | Mega Absol Box | 71 | 34 - 27 - 10 | 52.58% |
![]() ![]() | Raging Bolt Ogerpon | 69 | 29 - 29 - 11 | 47.34% |
![]() ![]() | Gardevoir Jellicent | 56 | 20 - 25 - 11 | 42.26% |
![]() | Ceruledge | 44 | 38 - 38 - 12 | 47.73% |
![]() ![]() | Tera Box | 38 | 12 - 18 - 8 | 38.60% |
![]() | Crustle | 31 | 0 - 28 - 3 | 3.23% |
![]() ![]() | Joltik Box | 27 | 9 - 15 - 3 | 37.04% |
![]() ![]() | Flareon Noctowl | 23 | 7 - 11 - 5 | 37.68% |
![]() | Cynthia's Garchomp | 20 | 12 - 4 - 4 | 66.67% |
![]() ![]() | Gholdengo Joltik Box | 20 | 12 - 7 - 1 | 61.67% |
![]() | Gholdengo | 19 | 15 - 2 - 2 | 82.46% |
![]() | Ethan's Typhlosion | 16 | 6 - 5 - 5 | 47.92% |
![]() ![]() | Dragapult Charizard | 15 | 11 - 4 - 0 | 73.33% |
![]() | Pidgeot Control | 15 | 5 - 7 - 3 | 40.00% |
![]() ![]() | Alakazam Dudunsparce | 14 | 0 - 11 - 3 | 7.14% |
![]() | Mega Venusaur | 12 | 9 - 1 - 2 | 80.56% |
![]() | Conkeldurr | 11 | 5 - 4 - 2 | 51.52% |
![]() ![]() | Kangaskhan Bouffalant | 11 | 7 - 3 - 1 | 66.67% |
![]() | N's Zoroark | 10 | 5 - 2 - 3 | 60.00% |
![]() ![]() | Ursaluna Lunatone | 10 | 2 - 8 - 0 | 20.00% |
![]() ![]() | Ho-Oh Armarouge | 9 | 7 - 1 - 1 | 81.48% |
![]() ![]() | Ogerpon Meganium | 9 | 4 - 3 - 2 | 51.85% |
![]() | Other | 7 | 4 - 2 - 1 | 61.90% |
![]() ![]() | Manectric Eelektrik | 7 | 3 - 4 - 0 | 42.86% |
![]() | Archaludon | 7 | 4 - 2 - 1 | 61.90% |
![]() | Okidogi | 6 | 4 - 1 - 1 | 72.22% |
![]() ![]() | Hydrapple Ogerpon | 5 | 4 - 0 - 1 | 86.67% |
![]() ![]() | Lucario Hariyama | 5 | 1 - 2 - 2 | 33.33% |
![]() | Roaring Moon | 5 | 2 - 1 - 2 | 53.33% |
![]() | Slowking | 5 | 0 - 3 - 2 | 13.33% |
![]() | Hydreigon | 4 | 2 - 2 - 0 | 50.00% |
![]() | Tsareena | 4 | 3 - 0 - 1 | 83.33% |
![]() ![]() | Froslass Munkidori | 4 | 2 - 2 - 0 | 50.00% |
![]() ![]() | Charizard Dragapult | 4 | 1 - 2 - 1 | 33.33% |
![]() ![]() | Festival Lead | 3 | 1 - 1 - 1 | 44.44% |
![]() ![]() | Dragapult Blaziken | 3 | 1 - 2 - 0 | 33.33% |
![]() | Dragapult | 3 | 2 - 1 - 0 | 66.67% |
![]() | Charizard | 3 | 0 - 3 - 0 | 0.00% |
![]() ![]() | Hop's Zacian | 2 | 2 - 0 - 0 | 100.00% |
![]() ![]() | Charizard Noctowl | 2 | 1 - 0 - 1 | 66.67% |
![]() | Alakazam | 2 | 2 - 0 - 0 | 100.00% |
![]() ![]() | Poison Terapagos | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Ogerpon | 2 | 2 - 0 - 0 | 100.00% |
![]() ![]() | Chien-Pao Baxcalibur | 2 | 0 - 1 - 1 | 16.67% |
![]() | Mega Lucario | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Sinistcha Ogerpon | 2 | 1 - 0 - 1 | 66.67% |
![]() | Aegislash | 2 | 1 - 1 - 0 | 50.00% |
![]() | Rocket's Nidoking | 1 | 1 - 0 - 0 | 100.00% |
![]() | Espathra | 1 | 0 - 1 - 0 | 0.00% |
![]() | Blaziken | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Toedscruel | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Farigiraf Crustle | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Dragapult Froslass | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Farigiraf Milotic | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Iron Hands Magneton | 1 | 1 - 0 - 0 | 100.00% |
![]() | Wugtrio Mill | 1 | 1 - 0 - 0 | 100.00% |
![]() | Palafin | 1 | 0 - 0 - 1 | 33.33% |
![]() ![]() | Heatran Metang | 1 | 0 - 0 - 1 | 33.33% |
![]() ![]() | Gholdengo Dudunsparce | 1 | 0 - 1 - 0 | 0.00% |
![]() | Slaking | 1 | 1 - 0 - 0 | 100.00% |
![]() | Greninja | 1 | 0 - 1 - 0 | 0.00% |
![]() | Yanmega | 1 | 1 - 0 - 0 | 100.00% |
![]() | Mega Manectric | 1 | 0 - 1 - 0 | 0.00% |






































































