This website is supported by ads.

Ursaluna Lunatone 65 wins - 75 losses - 17 ties (45.01% WR)
| Deck | # | Record | Win % | |
|---|---|---|---|---|
![]() | Gardevoir | 18 | 6 - 8 - 4 | 40.74% |
![]() ![]() | Dragapult Dusknoir | 17 | 4 - 11 - 2 | 27.45% |
![]() ![]() | Charizard Pidgeot | 11 | 4 - 6 - 1 | 39.39% |
![]() | Ceruledge | 10 | 8 - 2 - 0 | 80.00% |
![]() ![]() | Grimmsnarl Froslass | 10 | 3 - 7 - 0 | 30.00% |
![]() ![]() | Mega Absol Box | 10 | 2 - 4 - 4 | 33.33% |
![]() ![]() | Gholdengo Lunatone | 7 | 5 - 2 - 0 | 71.43% |
![]() ![]() | Gardevoir Jellicent | 7 | 1 - 5 - 1 | 19.05% |
![]() ![]() | Tera Box | 5 | 1 - 3 - 1 | 26.67% |
![]() ![]() | Ho-Oh Armarouge | 4 | 3 - 1 - 0 | 75.00% |
![]() | Greninja | 4 | 2 - 2 - 0 | 50.00% |
![]() ![]() | Alakazam Dudunsparce | 4 | 1 - 2 - 1 | 33.33% |
![]() ![]() | Raging Bolt Ogerpon | 4 | 2 - 2 - 0 | 50.00% |
![]() | Cynthia's Garchomp | 4 | 3 - 1 - 0 | 75.00% |
![]() | Gholdengo | 3 | 1 - 0 - 2 | 55.56% |
![]() ![]() | Gholdengo Joltik Box | 3 | 0 - 3 - 0 | 0.00% |
![]() ![]() | Flareon Noctowl | 3 | 0 - 3 - 0 | 0.00% |
![]() | Crustle | 3 | 3 - 0 - 0 | 100.00% |
![]() | Slowking | 2 | 1 - 1 - 0 | 50.00% |
![]() | Roaring Moon | 2 | 1 - 1 - 0 | 50.00% |
![]() | Mega Venusaur | 2 | 2 - 0 - 0 | 100.00% |
![]() | N's Zoroark | 2 | 0 - 2 - 0 | 0.00% |
![]() ![]() | Lucario Hariyama | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Dragapult Charizard | 2 | 1 - 1 - 0 | 50.00% |
![]() | Pidgeot Control | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Kangaskhan Forretress | 1 | 1 - 0 - 0 | 100.00% |
![]() | Mega Lucario | 1 | 1 - 0 - 0 | 100.00% |
![]() | Tsareena | 1 | 1 - 0 - 0 | 100.00% |
![]() | Conkeldurr | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Kangaskhan Bouffalant | 1 | 1 - 0 - 0 | 100.00% |
![]() | Wugtrio Mill | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Ursaluna Lunatone | 1 | 1 - 1 - 0 | 50.00% |
![]() | Archaludon | 1 | 0 - 0 - 1 | 33.33% |
![]() ![]() | Charizard Noctowl | 1 | 1 - 0 - 0 | 100.00% |
![]() | Alakazam | 1 | 1 - 0 - 0 | 100.00% |
![]() | Ethan's Typhlosion | 1 | 0 - 1 - 0 | 0.00% |
![]() | Hydreigon | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Roaring Moon Dudunsparce | 1 | 0 - 1 - 0 | 0.00% |
![]() | Dragapult | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Ogerpon Meganium | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Joltik Box | 1 | 1 - 0 - 0 | 100.00% |









































