This website is supported by ads.

Joltik Box 178 wins - 174 losses - 57 ties (48.17% WR)
| Deck | # | Record | Win % | |
|---|---|---|---|---|
![]() | Gardevoir | 52 | 13 - 31 - 8 | 30.13% |
![]() ![]() | Gholdengo Lunatone | 34 | 10 - 22 - 2 | 31.37% |
![]() ![]() | Charizard Pidgeot | 34 | 14 - 14 - 6 | 47.06% |
![]() ![]() | Grimmsnarl Froslass | 32 | 18 - 9 - 5 | 61.46% |
![]() ![]() | Dragapult Dusknoir | 29 | 17 - 12 - 0 | 58.62% |
![]() | Ceruledge | 27 | 15 - 9 - 3 | 59.26% |
![]() ![]() | Mega Absol Box | 24 | 8 - 12 - 4 | 38.89% |
![]() ![]() | Gardevoir Jellicent | 17 | 6 - 9 - 2 | 39.22% |
![]() ![]() | Raging Bolt Ogerpon | 16 | 4 - 8 - 4 | 33.33% |
![]() | Crustle | 14 | 5 - 7 - 2 | 40.48% |
![]() ![]() | Alakazam Dudunsparce | 12 | 5 - 6 - 1 | 44.44% |
![]() ![]() | Joltik Box | 8 | 5 - 5 - 6 | 43.75% |
![]() | Cynthia's Garchomp | 8 | 4 - 3 - 1 | 54.17% |
![]() | Gholdengo | 7 | 3 - 3 - 1 | 47.62% |
![]() ![]() | Gholdengo Joltik Box | 6 | 6 - 0 - 0 | 100.00% |
![]() ![]() | Flareon Noctowl | 6 | 4 - 2 - 0 | 66.67% |
![]() ![]() | Ho-Oh Armarouge | 6 | 5 - 1 - 0 | 83.33% |
![]() ![]() | Tera Box | 6 | 3 - 2 - 1 | 55.56% |
![]() ![]() | Dragapult Charizard | 6 | 4 - 2 - 0 | 66.67% |
![]() | Pidgeot Control | 5 | 4 - 1 - 0 | 80.00% |
![]() | Conkeldurr | 4 | 2 - 1 - 1 | 58.33% |
![]() | Mega Venusaur | 4 | 1 - 1 - 2 | 41.67% |
![]() | Ethan's Typhlosion | 3 | 2 - 1 - 0 | 66.67% |
![]() | Dragapult | 3 | 2 - 1 - 0 | 66.67% |
![]() | N's Zoroark | 3 | 1 - 1 - 1 | 44.44% |
![]() ![]() | Toedscruel | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Manectric Eelektrik | 2 | 1 - 0 - 1 | 66.67% |
![]() ![]() | Ogerpon Meganium | 2 | 1 - 0 - 1 | 66.67% |
![]() | Roaring Moon | 2 | 1 - 1 - 0 | 50.00% |
![]() | Greninja | 2 | 1 - 1 - 0 | 50.00% |
![]() | Archaludon | 2 | 1 - 0 - 1 | 66.67% |
![]() ![]() | Hydrapple Ogerpon | 2 | 0 - 2 - 0 | 0.00% |
![]() | Slowking | 2 | 1 - 0 - 1 | 66.67% |
![]() | Charizard | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Froslass Munkidori | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Kangaskhan Bouffalant | 1 | 0 - 1 - 0 | 0.00% |
![]() | Tsareena | 1 | 0 - 0 - 1 | 33.33% |
![]() ![]() | Dragapult Blaziken | 1 | 0 - 1 - 0 | 0.00% |
![]() | Other | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Gholdengo Dudunsparce | 1 | 1 - 0 - 0 | 100.00% |
![]() | Rocket's Nidoking | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Zoroark Crustle | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Zoroark Lucario | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Roaring Moon Dudunsparce | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Charizard Noctowl | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Ogerpon | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Lucario Hariyama | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Chien-Pao Baxcalibur | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Gholdengo Dragapult | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Raging Bolt Sandy Shocks | 1 | 0 - 0 - 1 | 33.33% |
![]() ![]() | Farigiraf Crustle | 1 | 0 - 0 - 1 | 33.33% |
![]() ![]() | Ursaluna Lunatone | 1 | 0 - 1 - 0 | 0.00% |


















































