Currently in round 7 of 11.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Marlon S.
310th place
(1-4-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 7 | Loss | Sławomir Z. | ![]() | 2 - 3 - 2 |
| 6 | Tie | Phoenix M. | ![]() | 2 - 3 - 2 |
| 5 | Loss | Isaac C. | ![]() | 2 - 4 - 1 |
| 4 | Win | Oliver F. | ![]() | 1 - 5 - 1 |
| 3 | Loss | Benny H. | ![]() | 3 - 1 - 3 |
| 2 | Loss | Oliver T. | ![]() | 2 - 4 - 1 |
| 1 | Tie | Anton Elias K. | ![]() | 3 - 3 - 1 |



