International Championship London GB
February 13–15, 2026 • 362 players 9.70% ties
US
#NamePointsRecordOPW%OOPW%Deck List
7Judah H.US289 - 3 - 1 60.59%59.81%raging-boltogerpon
Top Cut end
19William B.US237 - 2 - 2 63.33%60.05%grimmsnarlfroslass
20Callan O.US237 - 2 - 2 62.80%58.36%gardevoir
25Pedro L.US227 - 3 - 1 62.76%57.59%dragapultdusknoir
26Kenji O.US227 - 3 - 1 60.74%56.23%dragapultcharizard
28Luke G.US227 - 3 - 1 60.07%56.64%grimmsnarlfroslass
33Lila E.US227 - 3 - 1 55.00%53.58%dragapultdusknoir
38Sergio L.US217 - 4 - 0 64.77%58.89%dragapultcharizard
42Aiden T.US216 - 2 - 3 55.68%57.08%absol-megakangaskhan-mega
46Annabelle O.US206 - 3 - 2 60.49%55.24%gardevoir
48Michael R.US206 - 3 - 2 56.46%54.53%dragapultcharizard
51Reed H.US196 - 4 - 1 60.42%55.85%dragapultcharizard
52Vincenzo D.US196 - 4 - 1 60.38%56.80%gholdengolunatone
57Camden W.US196 - 4 - 1 52.62%54.18%charizardnoctowl
60Finn W.US185 - 3 - 3 57.23%60.02%crustle
61Maxwell M.US175 - 4 - 2 63.53%57.22%gholdengolunatone
Day 2 end
70Krish S.US155 - 3 - 0 64.06%57.05%dragapultcharizard
72Ethan C.US155 - 3 - 0 60.94%56.89%gardevoir
74James O.US155 - 3 - 0 60.47%54.58%gholdengolunatone
80Charles R.US155 - 3 - 0 57.03%60.28%grimmsnarlfroslass
81Beckett W.US155 - 3 - 0 57.03%56.47%grimmsnarlfroslass
97Zelda Z.US155 - 3 - 0 50.78%51.03%dragapultdusknoir
101Young Z.US155 - 3 - 0 45.63%53.23%gardevoirjellicent
109Theo Y.US134 - 3 - 1 63.28%54.40%gardevoir
110Landon N.US134 - 3 - 1 61.20%60.94%grimmsnarlfroslass
111Audrey B.US134 - 3 - 1 59.38%54.92%gardevoirjellicent
115Daniel V.US134 - 3 - 1 56.25%52.38%absol-megakangaskhan-mega
130Volodymyr T.US134 - 3 - 1 50.26%52.04%charizardnoctowl
134Carson T.US134 - 3 - 1 47.54%56.85%milotic
135Ethan L.US134 - 3 - 1 46.09%52.78%gholdengolunatone
149Connor F.US124 - 4 - 0 56.25%51.79%charizardpidgeot
154Zayn C.US124 - 4 - 0 53.91%51.27%dragapultdusknoir
158Briggs T.US123 - 2 - 3 53.13%51.00%gardevoirjellicent
169Benny H.US123 - 2 - 3 50.00%50.95%gardevoir
177Nayomi H.US124 - 4 - 0 48.44%47.52%gholdengolunatone
180Arad L.US124 - 4 - 0 46.88%51.27%dragapultdusknoir
188Mikey S.US124 - 4 - 0 43.28%48.75%dragapultdusknoir
191Parker S.US124 - 4 - 0 39.06%49.21%gholdengolunatone
195Isa Viola E.US113 - 3 - 2 50.22%51.60%charizardnoctowl
208Rikka N.US103 - 4 - 1 52.90%49.35%crustle
211Jaime O.US103 - 4 - 1 49.48%52.03%gholdengolunatone
224Zelda C.US103 - 4 - 1 44.38%49.52%kangaskhan-megabouffalant
228Soren P.US93 - 3 - 0 drop63.89%53.94%dragapultdusknoir
254Matthew M.US93 - 5 - 0 42.97%45.56%gholdengodudunsparce
258Kayja Z.US93 - 5 - 0 41.41%49.25%gholdengolunatone
265Brad P.US93 - 5 - 0 36.38%46.37%dragapultcharizard
267Toby H.US93 - 5 - 0 35.46%42.57%joltikpikachu
277Will R.US72 - 4 - 1 drop54.08%48.41%grimmsnarlfroslass
279Isaac C.US72 - 4 - 1 drop47.45%48.20%gholdengo
284Elijah C.US72 - 4 - 1 drop42.35%43.54%crustle
299Lincoln S.US62 - 4 - 0 drop47.22%46.81%alakazamdudunsparce
309Luke G.US62 - 5 - 0 drop41.33%45.04%gholdengolunatone
312Constantine B.US61 - 4 - 3 37.76%46.22%porygon-z
315Oscar L.US62 - 6 - 0 35.94%40.67%chien-paobaxcalibur
326Sofia S.US31 - 3 - 0 drop46.88%52.34%kangaskhan-megabouffalant
352Lili W.US00 - 1 - 0 drop75.00%25.00%dragapultdusknoir
355Samuel P.US00 - 1 - 0 drop75.00%25.00%gholdengolunatone
362Ethan B.US00 - 4 - 0 drop37.50%44.53%typhlosion
Limitless TCG
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.