Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Frank Jimenez
2056th place
(3-4-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Tie | Luis Stefan Suarez Dahlin | ![]() | 3 - 4 - 1 |
| 7 | Loss | Kwing On Lam | ![]() | 5 - 3 - 0 |
| 6 | Loss | Guillaume Schiltz | ![]() | 5 - 3 - 1 |
| 5 | Win | William Smallwood | ![]() | 3 - 5 - 0 |
| 4 | Win | Ira Norwood | ![]() | 5 - 3 - 0 |
| 3 | Loss | Alessandro Bax | ![]() | 6 - 2 - 1 |
| 2 | Win | George Duncan | ![]() | 1 - 5 - 2 |
| 1 | Loss | Milena Rosenthal | ![]() | 5 - 3 - 1 |





