Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Thomas Asare
3262nd place
(1-2-3drop)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 6 | Loss | Tadayuki Sugahara | ![]() | 4 - 3 - 1 |
| 5 | Tie | Michael Holland | ![]() | 3 - 2 - 3 |
| 4 | Win | Vong Ladi Chea | ![]() | 1 - 3 - 4 |
| 3 | Tie | Zain Najafi | ![]() | 1 - 5 - 2 |
| 2 | Tie | EAMON KEATING | ![]() | 5 - 3 - 1 |
| 1 | Loss | Olivia Crofts | ![]() | 2 - 5 - 1 |




