Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Nikoline Pedersen
1128th place
(4-3-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Alejandro José Roig Fernandez | ![]() | 6 - 2 - 1 |
| 7 | Tie | Dalten Cross | ![]() | 5 - 2 - 2 |
| 6 | Loss | Cory Tangman | ![]() | 6 - 2 - 1 |
| 5 | Win | Laurence Tuffrey | ![]() | 6 - 2 - 1 |
| 4 | Win | Thomas Kalokyris | ![]() | 2 - 3 - 2 |
| 3 | Loss | Panagiotis Tsinganos | ![]() | 5 - 3 - 1 |
| 2 | Win | Floris Muis | ![]() | 3 - 3 - 2 |
| 1 | Win | Oscar Osornio | ![]() | 4 - 4 - 0 |






