Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Dan White
3440th place
(1-3-1drop)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 5 | Loss | Patrick Bohane | ![]() | 2 - 4 - 1 |
| 4 | Loss | Greg Minklei | ![]() | 7 - 1 - 1 |
| 3 | Loss | Francesco Paolo Palumbo | ![]() | 3 - 3 - 2 |
| 2 | Tie | Noé Tremaudant | ![]() | 4 - 2 - 2 |
| 1 | Win | Emanuel Cascione | ![]() | 3 - 4 - 1 |



