Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Alonso Martin Lorenzo
2801st place
(2-4-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Guayre Mendez Rosario | ![]() | 1 - 5 - 2 |
| 7 | Loss | Gabriele Caforio | ![]() | 2 - 4 - 2 |
| 6 | Loss | Karl Chambers | ![]() | 3 - 3 - 2 |
| 5 | Tie | Eki Gartzia González | ![]() | 2 - 4 - 2 |
| 4 | Loss | Sanne van Hoogstraten | ![]() | 5 - 2 - 2 |
| 3 | Tie | Fabia Slaughter | ![]() | 2 - 3 - 2 |
| 2 | Win | David Howard | ![]() | 1 - 6 - 1 |
| 1 | Loss | Marco Senatore | ![]() | 3 - 3 - 2 |



