Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Michael Sourial
3280th place
(2-4-0drop)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 6 | Loss | Amin Boyaala | ![]() | 3 - 5 - 0 |
| 5 | Win | Jose Daniel Baca Crisanto | ![]() | 2 - 6 - 0 |
| 4 | Win | Florian Streich | ![]() | 0 - 4 - 0 |
| 3 | Loss | José Samaniego | ![]() | 2 - 6 - 0 |
| 2 | Loss | Seamus Moran | ![]() | 2 - 2 - 0 |
| 1 | Loss | Kim Pobega | ![]() | 5 - 3 - 1 |





