Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Joanna Obrządkiewicz
3556th place
(1-5-1drop)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 7 | Loss | Jerry Myint | ![]() | 2 - 5 - 1 |
| 6 | Loss | Dennis Maza | ![]() | 3 - 4 - 1 |
| 5 | Tie | Eugen Burov | ![]() | 1 - 3 - 2 |
| 4 | Win | Christa Smith | ![]() | 3 - 5 - 0 |
| 3 | Loss | Joël Jost | ![]() | 4 - 4 - 0 |
| 2 | Loss | Aymeric Guiriec | ![]() | 1 - 6 - 0 |
| 1 | Loss | Mike Sprague | ![]() | 4 - 4 - 0 |





