Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Diogo Rodrigues
1907th place
(3-3-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Tie | Endrews Oliveira | ![]() | 3 - 3 - 2 |
| 7 | Loss | Ciaran Farah | ![]() | 6 - 2 - 1 |
| 6 | Win | Josue Chacon | ![]() | 2 - 3 - 1 |
| 5 | Loss | Daniell McMahon | ![]() | 4 - 2 - 2 |
| 4 | Win | Ben Williams | ![]() | 3 - 4 - 1 |
| 3 | Win | Ethan Grundy | ![]() | 4 - 2 - 2 |
| 2 | Tie | Zac Hammond | ![]() | 3 - 3 - 2 |
| 1 | Loss | Marcus Heavens | ![]() | 3 - 4 - 1 |



