Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Tim Alefounder
1398th place
(4-3-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Junyang Tu | ![]() | 5 - 3 - 1 |
| 7 | Win | Samantha Ross | ![]() | 3 - 4 - 1 |
| 6 | Win | Daniel Otero Menduiña | ![]() | 2 - 3 - 1 |
| 5 | Loss | Leighton Searcy | ![]() | 4 - 3 - 1 |
| 4 | Tie | Óscar Menéndez Barrio | ![]() | 2 - 3 - 1 |
| 3 | Win | Paul Burgoyne | ![]() | 3 - 5 - 0 |
| 2 | Win | HINATA MIYASHITA | ![]() | 0 - 4 - 0 |
| 1 | Loss | Sebastian Helgath | ![]() | 5 - 3 - 1 |




