Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Thomas Farrow
1186th place
(4-3-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Joshua Woods | ![]() | 3 - 4 - 1 |
| 7 | Loss | Finn Crooks | ![]() | 6 - 2 - 1 |
| 6 | Tie | Alejandro José Roig Fernandez | ![]() | 6 - 2 - 1 |
| 5 | Loss | Kévin Vacquier | ![]() | 6 - 2 - 1 |
| 4 | Win | Konstantin Shapkin | ![]() | 3 - 4 - 1 |
| 3 | Win | Paul Doherty | ![]() | 2 - 4 - 1 |
| 2 | Win | Zaine Edge | ![]() | 1 - 3 - 2 |
| 1 | Loss | Unai Sáez | ![]() | 6 - 2 - 1 |


