Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Mark Jansen
2199th place
(3-4-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Sky Mathieson | ![]() | 4 - 3 - 1 |
| 7 | Win | Cian Kavanagh | ![]() | 2 - 5 - 1 |
| 6 | Tie | Antonio Ruiz-Peinado Serrano | ![]() | 2 - 5 - 1 |
| 5 | Win | Isabella Greet | ![]() | 1 - 4 - 0 |
| 4 | Loss | Craig Pendrill | ![]() | 4 - 3 - 1 |
| 3 | Loss | Tsz hoi Li | ![]() | 5 - 2 - 2 |
| 2 | Loss | Tobias Gervin | ![]() | 2 - 1 - 0 |
| 1 | Win | Amzad Hussain | ![]() | 2 - 3 - 3 |




