Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Niklas Rappel
474th place
(5-2-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 9 | Loss | Yehoshua Tate | ![]() | 6 - 1 - 2 |
| 8 | Win | Noé Tremaudant | ![]() | 4 - 2 - 2 |
| 7 | Tie | Santiago Prieto | ![]() | 4 - 2 - 2 |
| 6 | Win | Celso Bispo | ![]() | 5 - 3 - 1 |
| 5 | Loss | Christian LaBella | ![]() | 7 - 1 - 1 |
| 4 | Win | Yannis Lawrence | ![]() | 4 - 3 - 1 |
| 3 | Win | Seungwoo Kim | ![]() | 4 - 3 - 1 |
| 2 | Win | Rafael Sepulveda | ![]() | 4 - 3 - 1 |
| 1 | Tie | Vo NGUYEN | ![]() | 5 - 3 - 1 |







