Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Tom Needham
2281st place
(3-4-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Yuma Kokune | ![]() | 4 - 3 - 1 |
| 7 | Win | Luke Sparling | ![]() | 3 - 3 - 2 |
| 6 | Win | Simone Alesiani | ![]() | 1 - 4 - 1 |
| 5 | Loss | Christoph Wiederker | ![]() | 2 - 4 - 1 |
| 4 | Tie | Denis Stegemann | ![]() | 2 - 4 - 2 |
| 3 | Win | Dylan Pickett | ![]() | 0 - 4 - 1 |
| 2 | Loss | Joseph Moore-Costa | ![]() | 4 - 3 - 0 |
| 1 | Loss | Natan Klawikowski | ![]() | 4 - 3 - 1 |




