Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Maxime Launay
2859th place
(2-3-1drop)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 6 | Loss | Joshua Parks | ![]() | 5 - 2 - 2 |
| 5 | Loss | Nicolò Castignoli | ![]() | 3 - 2 - 2 |
| 4 | Loss | Andrew Hedrick | ![]() | 7 - 0 - 2 |
| 3 | Win | Yasuyuki Handa | ![]() | 4 - 2 - 2 |
| 2 | Win | Harry Johnson | ![]() | 0 - 4 - 1 |
| 1 | Tie | Seungwoo Kim | ![]() | 4 - 3 - 1 |





