Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Shun Takemasa
2332nd place
(3-4-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Matthew Hodgson | ![]() | 2 - 5 - 1 |
| 7 | Loss | Maksi Bähr | ![]() | 3 - 4 - 1 |
| 6 | Win | Shansha Mannan | ![]() | 1 - 5 - 1 |
| 5 | Loss | Wouter Roels | ![]() | 2 - 3 - 1 |
| 4 | Win | Desirée Navarro Mohedano | ![]() | 0 - 4 - 1 |
| 3 | Loss | Hendrik-Jan van Dijk | ![]() | 3 - 4 - 1 |
| 2 | Loss | Quentin Quenet | ![]() | 3 - 4 - 1 |
| 1 | Tie | FRANCOIS CARRERA | ![]() | 3 - 3 - 2 |







