Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Christopher Fry
935th place
(5-3-0)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Mario Martín Núñez | ![]() | 4 - 4 - 0 |
| 7 | Win | Kian Murphy | ![]() | 3 - 4 - 1 |
| 6 | Win | Florian Reusser | ![]() | 2 - 5 - 1 |
| 5 | Win | Chris Horne | ![]() | 1 - 6 - 1 |
| 4 | Loss | Christopher Tong | ![]() | 3 - 4 - 1 |
| 3 | Loss | Abel Martínez | ![]() | 4 - 4 - 0 |
| 2 | Win | Numan Ahmed | ![]() | 2 - 5 - 1 |
| 1 | Loss | Aidan Ferrer | ![]() | 5 - 3 - 1 |




