Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Yoong KaiJian
758th place
(4-1-3)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Andreas Eik | ![]() | 4 - 4 - 0 |
| 7 | Loss | Margherita Caponeri | ![]() | 5 - 3 - 1 |
| 6 | Tie | Grant Manley | ![]() | 5 - 1 - 3 |
| 5 | Win | Mia Wade-Jones | ![]() | 4 - 2 - 2 |
| 4 | Tie | Daichi Shimada | ![]() | 6 - 1 - 2 |
| 3 | Tie | akito tanaka | ![]() | 6 - 1 - 2 |
| 2 | Win | Kwing On Lam | ![]() | 5 - 3 - 0 |
| 1 | Win | Noah Spinale | ![]() | 0 - 3 - 0 |






