Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Andre Cruz Rosa
2902nd place
(2-4-1drop)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 7 | Loss | Miguel Quaresma | ![]() | 3 - 4 - 1 |
| 6 | Loss | Steffen Hoffmann | ![]() | 3 - 3 - 2 |
| 5 | Loss | Arthur Trutzschler | ![]() | 6 - 2 - 1 |
| 4 | Tie | Luke Davies | ![]() | 3 - 3 - 1 |
| 3 | Win | Jakub Obdržálek | ![]() | 1 - 3 - 0 |
| 2 | Loss | Philipp Zimmer | ![]() | 5 - 2 - 2 |
| 1 | Win | Connor Burns | ![]() | 1 - 4 - 1 |



