Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Florian Hobein
2844th place
(2-5-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Carlos Lobo | ![]() | 3 - 4 - 1 |
| 7 | Loss | Lukas Coenraats | ![]() | 4 - 3 - 1 |
| 6 | Loss | Andreas Döring | ![]() | 5 - 3 - 1 |
| 5 | Loss | Mathias Cohen-Solal | ![]() | 4 - 3 - 1 |
| 4 | Win | Francesco Panico | ![]() | 1 - 4 - 1 |
| 3 | Loss | Miller Bateman | ![]() | 6 - 2 - 1 |
| 2 | Tie | Fabio Spanò | ![]() | 5 - 1 - 3 |
| 1 | Win | Pierre GUILLIN | ![]() | 3 - 3 - 2 |





