Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Oliver Rasoli
1669th place
(3-2-3)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Oliver Brice | ![]() | 5 - 3 - 0 |
| 7 | Tie | James de Boer | ![]() | 4 - 1 - 3 |
| 6 | Win | Hector Medina | ![]() | 3 - 3 - 2 |
| 5 | Tie | Caia Hope | ![]() | 2 - 2 - 2 |
| 4 | Tie | javier menta | ![]() | 3 - 4 - 1 |
| 3 | Loss | Cristiano Longordo | ![]() | 4 - 4 - 0 |
| 2 | Win | Camron Herring | ![]() | 1 - 4 - 0 |
| 1 | Win | Jayden Smith Singh | ![]() | 4 - 3 - 1 |





