Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Sarah Schwarz
3186th place
(1-4-3)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Tie | Aaron Fletcher | ![]() | 1 - 4 - 3 |
| 7 | Tie | András Erdős | ![]() | 2 - 4 - 2 |
| 6 | Loss | Jaclyn Elliott | ![]() | 3 - 4 - 1 |
| 5 | Win | Maxim Princen | ![]() | 0 - 4 - 1 |
| 4 | Tie | Fido Perez | ![]() | 3 - 3 - 2 |
| 3 | Loss | Patrik Holler | ![]() | 6 - 2 - 1 |
| 2 | Loss | Rafael Arroyo Martínez | ![]() | 6 - 2 - 1 |
| 1 | Loss | Andrew Weiss | ![]() | 6 - 2 - 1 |








