Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Tomáš Žukovský
1568th place
(4-4-0)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Larry Smith | ![]() | 3 - 5 - 0 |
| 7 | Loss | Zane Roach | ![]() | 4 - 3 - 1 |
| 6 | Loss | Allan Dubreuil | ![]() | 5 - 3 - 0 |
| 5 | Loss | Peili Zhou | ![]() | 5 - 3 - 1 |
| 4 | Loss | Panagiotis Tsinganos | ![]() | 5 - 3 - 1 |
| 3 | Win | T-Jay Harfleet-Diboll | ![]() | 4 - 4 - 0 |
| 2 | Win | Isaac Curtis | ![]() | 6 - 2 - 1 |
| 1 | Win | Dominic Hunt | ![]() | 3 - 5 - 0 |





