Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Rasheed Saeed
3263rd place
(1-1-3drop)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 5 | Loss | João Pinto | ![]() | 5 - 3 - 1 |
| 4 | Win | Joseph Hollin | ![]() | 4 - 3 - 1 |
| 3 | Tie | Matteo Turato | ![]() | 0 - 3 - 5 |
| 2 | Tie | Lukas Twist | ![]() | 0 - 2 - 2 |
| 1 | Tie | Meili Swanson | ![]() | 1 - 2 - 3 |



