Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Vitor Marques
1094th place
(4-2-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Bertie Longden | ![]() | 3 - 3 - 2 |
| 7 | Tie | Marvin Fiorucci | ![]() | 3 - 2 - 3 |
| 6 | Win | Robert Carmody | ![]() | 4 - 3 - 1 |
| 5 | Win | Taisei Iha | ![]() | 2 - 3 - 1 |
| 4 | Tie | Ryan Lightbody | ![]() | 1 - 2 - 2 |
| 3 | Loss | Ashton Moseley | ![]() | 2 - 4 - 0 |
| 2 | Win | Thomas Standaert | ![]() | 1 - 5 - 2 |
| 1 | Loss | Anthony Giler | ![]() | 1 - 2 - 2 |





