Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Charlie Hanning
841st place
(5-3-0)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Taiyo Noguchi | ![]() | 6 - 3 - 0 |
| 7 | Win | Ismaël Garin | ![]() | 4 - 4 - 0 |
| 6 | Win | Jasmine Dickinson | ![]() | 5 - 3 - 0 |
| 5 | Win | Danveer Kalirai | ![]() | 3 - 4 - 0 |
| 4 | Win | Zac Duro | ![]() | 2 - 5 - 1 |
| 3 | Loss | Gabriele Sandre | ![]() | 2 - 5 - 1 |
| 2 | Loss | William Huteau | ![]() | 7 - 2 - 0 |
| 1 | Win | Katy Montgomerie | ![]() | 4 - 3 - 1 |



