Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Rabia Ahmad Mughal
1661st place
(3-2-3)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Tie | Michal Truban | ![]() | 3 - 2 - 3 |
| 7 | Win | Leonardo Valente | ![]() | 2 - 4 - 2 |
| 6 | Win | Lorenzo Bottero | ![]() | 1 - 3 - 2 |
| 5 | Loss | Zairin Faizal-Khoo | ![]() | 3 - 3 - 2 |
| 4 | Tie | Jawad Chowdhury | ![]() | 3 - 3 - 2 |
| 3 | Loss | Liam Downey | ![]() | 4 - 2 - 2 |
| 2 | Tie | Lilian Leclerc | ![]() | 4 - 2 - 2 |
| 1 | Win | Brian van Steenoven | ![]() | 4 - 3 - 1 |





