Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Jhair Moron
2743rd place
(2-4-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | JAMES GLEESON | ![]() | 3 - 3 - 2 |
| 7 | Loss | Davide Conte | ![]() | 3 - 3 - 2 |
| 6 | Win | Rouwen Schopka | ![]() | 2 - 4 - 2 |
| 5 | Tie | Eduardo Martin Lorenzo | ![]() | 3 - 3 - 2 |
| 4 | Loss | Kristian Pirani | ![]() | 2 - 2 - 1 |
| 3 | Loss | Daniel Simpson | ![]() | 3 - 3 - 2 |
| 2 | Tie | Nicholas Catania | ![]() | 3 - 4 - 1 |
| 1 | Win | Krzysztof Fryca | ![]() | 4 - 3 - 1 |





