Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Jakob Andersen
1544th place
(4-4-0)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Francis Robson | ![]() | 5 - 3 - 0 |
| 7 | Loss | Harry Clarke | ![]() | 5 - 3 - 1 |
| 6 | Loss | Shuto Kogawa | ![]() | 8 - 1 - 0 |
| 5 | Win | Mateusz Klawikowski | ![]() | 5 - 3 - 0 |
| 4 | Win | Shannon Doherty | ![]() | 3 - 4 - 0 |
| 3 | Win | Juan Jose Perez Hernandez | ![]() | 5 - 3 - 0 |
| 2 | Loss | TOMOKI MIZUNO | ![]() | 2 - 4 - 1 |
| 1 | Win | Lucas Bols | ![]() | 4 - 4 - 0 |




