Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Luis Ignacio Hernández
1501st place
(4-4-0)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Michael Walker | ![]() | 5 - 3 - 0 |
| 7 | Loss | Pearce Blend | ![]() | 7 - 2 - 0 |
| 6 | Loss | Shunpei Hosoya | ![]() | 6 - 2 - 1 |
| 5 | Win | Ceyhan Karaman | ![]() | 5 - 3 - 0 |
| 4 | Win | Hiroki Kobayashi | ![]() | 7 - 2 - 0 |
| 3 | Loss | Jacopo Filardi | ![]() | 6 - 3 - 0 |
| 2 | Win | Stephen Duckworth | ![]() | 3 - 4 - 1 |
| 1 | Win | Juan Sánchez Rodríguez | ![]() | 2 - 4 - 2 |




