Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Liam Halliburton
51st place
(7-1-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 9 | Loss | Daichi Tamai | ![]() | 9 - 0 - 0 |
| 8 | Win | Jan Schäfer | ![]() | 6 - 3 - 0 |
| 7 | Win | Hiroto Koji | ![]() | 6 - 2 - 1 |
| 6 | Tie | Matěj Nesvadba | ![]() | 6 - 2 - 1 |
| 5 | Win | Mario Martín Núñez | ![]() | 4 - 4 - 0 |
| 4 | Win | Evan Pavelski | ![]() | 5 - 3 - 0 |
| 3 | Win | Samantha Ross | ![]() | 3 - 4 - 1 |
| 2 | Win | Jose Iglesias Prado | ![]() | 2 - 6 - 0 |
| 1 | Win | Bryan Ortiz | ![]() | 6 - 1 - 2 |






