Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Boris Caillaud
2202nd place
(3-4-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Arjun Khadse | ![]() | 4 - 3 - 1 |
| 7 | Loss | Benjamin Kvist Tornbo | ![]() | 4 - 3 - 1 |
| 6 | Win | Deney Chu | ![]() | 2 - 4 - 1 |
| 5 | Win | Andres Arenas Grayeb | ![]() | 3 - 3 - 2 |
| 4 | Loss | Nathan Bonavia Zammit | ![]() | 2 - 4 - 1 |
| 3 | Tie | Francesco Saverio Palumbo | ![]() | 3 - 4 - 1 |
| 2 | Loss | Connall Broadbent | ![]() | 6 - 3 - 0 |
| 1 | Win | George Duncan | ![]() | 1 - 5 - 2 |





