Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Ethan Pippard
708th place
(5-3-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 9 | Loss | Yu Kurosawa | ![]() | 6 - 2 - 1 |
| 8 | Tie | Kian Blount | ![]() | 6 - 2 - 1 |
| 7 | Win | Josh Silverio | ![]() | 4 - 4 - 0 |
| 6 | Win | Chris Orchard | ![]() | 4 - 4 - 0 |
| 5 | Win | John Paul Errol De Jesus | ![]() | 2 - 3 - 0 |
| 4 | Loss | yushin matsuno | ![]() | 6 - 3 - 0 |
| 3 | Win | Stephen Warneford-Bygrave | ![]() | 1 - 4 - 2 |
| 2 | Loss | Matthijs Bettman | ![]() | 5 - 3 - 1 |
| 1 | Win | Samer Krayem | ![]() | 1 - 3 - 2 |


