Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Vicente García Távora
2733rd place
(2-4-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Tie | NIKOLAJ GUSTAVSEN | ![]() | 2 - 4 - 2 |
| 7 | Loss | Nicolas Baumann | ![]() | 3 - 3 - 1 |
| 6 | Loss | Victor Ghibu | ![]() | 4 - 3 - 1 |
| 5 | Loss | Gaulthier Volondat | ![]() | 3 - 3 - 2 |
| 4 | Win | Wassim Redjdal | ![]() | 2 - 3 - 1 |
| 3 | Tie | Ben Rollason | ![]() | 3 - 3 - 2 |
| 2 | Loss | Bryan de Vries | ![]() | 8 - 1 - 0 |
| 1 | Win | Megan Szekely | ![]() | 0 - 3 - 0 |






