Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Daniel Frost
1900th place
(3-3-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Lewis Dampier | ![]() | 4 - 2 - 2 |
| 7 | Win | Steve Jacquet | ![]() | 2 - 4 - 2 |
| 6 | Win | Jason Adams | ![]() | 1 - 3 - 2 |
| 5 | Tie | Luis Bañon | ![]() | 3 - 3 - 2 |
| 4 | Loss | Callum loud | ![]() | 5 - 3 - 1 |
| 3 | Tie | Daniell McMahon | ![]() | 4 - 2 - 2 |
| 2 | Loss | Piper Lepine | ![]() | 6 - 2 - 1 |
| 1 | Win | Shaon Sen | ![]() | 3 - 4 - 1 |



