Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Joe South
1545th place
(3-2-3)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Tie | Jose Roberto CABRIALES DE HOYOS | ![]() | 3 - 2 - 3 |
| 7 | Loss | Sean Cunningham | ![]() | 4 - 1 - 3 |
| 6 | Tie | Jérémy Crapez | ![]() | 4 - 2 - 2 |
| 5 | Win | Óscar Menéndez Barrio | ![]() | 2 - 3 - 1 |
| 4 | Tie | Ioannis Thodis | ![]() | 2 - 3 - 3 |
| 3 | Loss | Yehoshua Tate | ![]() | 6 - 1 - 2 |
| 2 | Win | Bodhi Robinson | ![]() | 6 - 2 - 1 |
| 1 | Win | Zac Hammond | ![]() | 3 - 3 - 2 |





