Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
MICHAEL FEENEY
2877th place
(2-3-1drop)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 6 | Loss | Jacob Avchen | ![]() | 4 - 3 - 1 |
| 5 | Loss | Ryan Tan | ![]() | 4 - 2 - 2 |
| 4 | Loss | Joey Gaffney | ![]() | 6 - 1 - 2 |
| 3 | Tie | Jorge Espinosa | ![]() | 3 - 4 - 1 |
| 2 | Win | Louis BOURRIAGUE | ![]() | 3 - 5 - 0 |
| 1 | Win | Janneke van Gortel | ![]() | 1 - 5 - 1 |





