Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Jason Kim
3547th place
(1-5-1drop)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 7 | Loss | Sophia Herbert | ![]() | 2 - 5 - 1 |
| 6 | Tie | Gavin Marshall | ![]() | 2 - 5 - 1 |
| 5 | Loss | Daniel Hašek | ![]() | 4 - 4 - 0 |
| 4 | Loss | Conor Hannath | ![]() | 2 - 3 - 0 |
| 3 | Win | Rafael Soto | ![]() | 4 - 4 - 0 |
| 2 | Loss | Jonas Wetzel | ![]() | 3 - 4 - 0 |
| 1 | Loss | Andrea Modenese | ![]() | 1 - 4 - 1 |





