Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Cor Vanderwolf
1906th place
(3-3-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Yamato Kurokawa | ![]() | 4 - 2 - 2 |
| 7 | Loss | Jason Phua | ![]() | 4 - 2 - 2 |
| 6 | Tie | Nicolò Castignoli | ![]() | 3 - 2 - 2 |
| 5 | Win | Laith Muhammad | ![]() | 2 - 3 - 3 |
| 4 | Win | Gino Gacon | ![]() | 3 - 4 - 1 |
| 3 | Win | Cameron McCormick | ![]() | 3 - 4 - 1 |
| 2 | Tie | Ed Holloway-George | ![]() | 2 - 3 - 1 |
| 1 | Loss | Alex Northey | ![]() | 5 - 3 - 1 |





