Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Agustín Miguel Beltrán Caro
2140th place
(3-4-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Mattia Pacino | ![]() | 4 - 3 - 1 |
| 7 | Loss | Sindre Eik | ![]() | 5 - 3 - 1 |
| 6 | Loss | Hiroki Nakashima | ![]() | 5 - 2 - 2 |
| 5 | Win | Fausto Guerrero | ![]() | 2 - 3 - 3 |
| 4 | Win | Ed Holloway-George | ![]() | 2 - 3 - 1 |
| 3 | Win | Sukhvir Gill | ![]() | 1 - 4 - 1 |
| 2 | Tie | Samer Krayem | ![]() | 1 - 3 - 2 |
| 1 | Loss | Patrick Wilkins | ![]() | 6 - 2 - 1 |




