Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Peter Židek
1797th place
(4-4-0)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Rubén García | ![]() | 5 - 3 - 0 |
| 7 | Win | Harley Carver | ![]() | 3 - 4 - 0 |
| 6 | Win | Pedro Alvarez | ![]() | 3 - 5 - 0 |
| 5 | Win | Daniel Lawson | ![]() | 3 - 5 - 0 |
| 4 | Loss | Mika Kari | ![]() | 2 - 4 - 0 |
| 3 | Win | China Ross | ![]() | 1 - 4 - 0 |
| 2 | Loss | Cedric Mai | ![]() | 3 - 4 - 1 |
| 1 | Loss | Dominick Hernandez | ![]() | 4 - 3 - 1 |






