Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Sean Massey-Pawadyira
2445th place
(3-5-0)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Colin Gray | ![]() | 4 - 4 - 0 |
| 7 | Win | Kellian Fonti Barranco | ![]() | 2 - 3 - 3 |
| 6 | Loss | Szabolcs Bara | ![]() | 5 - 3 - 0 |
| 5 | Loss | Joachim Højslev | ![]() | 5 - 3 - 1 |
| 4 | Loss | Francesco Parazzini | ![]() | 3 - 5 - 0 |
| 3 | Win | Oliver King | ![]() | 4 - 4 - 0 |
| 2 | Loss | Lucian Hargreaves | ![]() | 7 - 1 - 1 |
| 1 | Win | Andrés Franquis Miranda | ![]() | 0 - 6 - 1 |





