Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Aron Davis
2938th place
(2-3-1drop)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 6 | Loss | Sujith Nalabolu | ![]() | 4 - 3 - 1 |
| 5 | Win | Michele Musolino | ![]() | 1 - 4 - 1 |
| 4 | Loss | Lewis Richards | ![]() | 7 - 1 - 1 |
| 3 | Win | Avery Vilímovský | ![]() | 0 - 3 - 1 |
| 2 | Loss | Joshua Bausch | ![]() | 7 - 1 - 1 |
| 1 | Tie | Nayem Ahmed | ![]() | 0 - 4 - 1 |





