Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
James Pilkington
1848th place
(3-3-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Martin Mendoza | ![]() | 4 - 2 - 2 |
| 7 | Loss | Simran Sahota | ![]() | 4 - 2 - 2 |
| 6 | Loss | akito tanaka | ![]() | 6 - 1 - 2 |
| 5 | Win | Sean Flavin | ![]() | 3 - 3 - 2 |
| 4 | Win | Daniel Kus | ![]() | 4 - 2 - 2 |
| 3 | Win | Ruben Gomez de la Peña | ![]() | 1 - 3 - 4 |
| 2 | Tie | Lukáš Vícen | ![]() | 6 - 1 - 2 |
| 1 | Tie | Carsten Ebertz | ![]() | 4 - 2 - 2 |






