Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Muhammad Hamza
1689th place
(4-3-0drop)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 7 | Loss | Bryan Lew | ![]() | 5 - 2 - 2 |
| 6 | Win | Sascha Haslauer | ![]() | 3 - 5 - 0 |
| 5 | Win | Bethanie Burgin | ![]() | 2 - 4 - 0 |
| 4 | Win | Odin Bjerga | ![]() | 4 - 4 - 0 |
| 3 | Loss | Christopher Harvey | ![]() | 3 - 3 - 2 |
| 2 | Win | Daniel Lawson | ![]() | 3 - 5 - 0 |
| 1 | Loss | Reed Casterlin | ![]() | 3 - 1 - 4 |



