Currently in round 9 of 14.
last updated: yesterday at 11:13 PM
This website is supported by ads.
Brandon Salazar
1360th place
(4-3-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Matthijs Bettman | ![]() | 5 - 3 - 1 |
| 7 | Win | Mateusz Czerwienski | ![]() | 3 - 3 - 1 |
| 6 | Win | Óscar Menéndez Barrio | ![]() | 2 - 3 - 1 |
| 5 | Loss | Vianney Leroy | ![]() | 3 - 4 - 1 |
| 4 | Win | Ashley Minjoot | ![]() | 4 - 3 - 1 |
| 3 | Tie | Hayden Franklin | ![]() | 4 - 2 - 2 |
| 2 | Loss | Adam Marshall | ![]() | 3 - 4 - 1 |
| 1 | Win | Sebastian Teague | ![]() | 2 - 5 - 1 |





